Most Recent Wales Homes For Sale
| View All Wales Homes For Sale | ||
|
202 Kummrow Ct, Wales, WI 53183 | $109,900 |
|
200 Kummrow Ct, Wales, WI 53183 | $109,900 |
|
377 Legend View Ct, Wales, WI 53183 | $1,295,000 5 beds 5.5 baths |
Real Estate Resources |
Wales Apartments
There are 164 apartments found in and near the Wales area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings